Salary Guide - India
Based on 1828 active offers in India. Real-time data.
51,219
Avg min salary (INR)
30,000
Median salary (INR)
74,922
Avg max salary (INR)
2,916,667
Highest salary (INR)
Salary by job
| Job title | Min | Max | Median | offers |
|---|---|---|---|---|
| Graphic Designer 🎨 Design & Creative | 22,764 | 31,572 | 30,000 | 27 |
| Executive Assistant 📋 Administration & Office | 31,722 | 41,473 | 30,000 | 24 |
| Accountant 💰 Finance & Accounting | 35,071 | 46,764 | 35,000 | 20 |
| Field Sales Executive 🤝 Sales & Business | 17,588 | 30,027 | 20,000 | 19 |
| Sales Executive 🤝 Sales & Business | 20,358 | 31,773 | 20,833 | 18 |
| Delivery Boy 📦 Logistics & Transport | 22,288 | 31,696 | 20,000 | 15 |
| Telecaller 📞 Call Centers & Telesales | 14,654 | 25,679 | 16,667 | 15 |
| Telesales Executive 📞 Call Centers & Telesales | 16,285 | 26,908 | 20,833 | 11 |
| Business Development Executive 🤝 Sales & Business | 16,250 | 22,500 | 20,000 | 11 |
| Telecaller Executive 📞 Call Centers & Telesales | 10,000 | 20,000 | 17,500 | 10 |
| Key Account Manager 🤝 Sales & Business | 24,625 | 48,750 | 47,500 | 9 |
| Digital Marketing Executive 📣 Marketing & Communication | 24,305 | 34,107 | 30,000 | 9 |
| Project Manager 🏗️ Construction & Engineering | 61,547 | 79,583 | 66,667 | 8 |
| Marketing Manager 📣 Marketing & Communication | 35,000 | 45,000 | 40,000 | 8 |
| Digital Marketing Trainer 📣 Marketing & Communication | 16,428 | 30,000 | 27,500 | 7 |
| Food Delivery Walker 📦 Logistics & Transport | 8,650 | 10,380 | 9,515 | 7 |
| HR Recruiter 👥 Human Resources | 18,166 | 28,000 | 23,000 | 7 |
| Inside Sales Executive 🤝 Sales & Business | 25,500 | 50,889 | 30,000 | 6 |
| Business Development Manager 🤝 Sales & Business | 51,666 | 51,111 | 30,000 | 6 |
| Turbine Operator 🏭 Industry & Manufacturing | 16,666 | 31,666 | 22,500 | 6 |
Monthly gross salaries in INR.
Salary by experience
433 offers
403 offers
568 offers
424 offers
Salary by city
121 offers
102 offers
85 offers
78 offers
78 offers
75 offers
60 offers
58 offers
55 offers
41 offers
Salary by contract
Top paying skills
Go
785,375
2 offres
CircleCI
785,375
2 offres
NoSQL
785,375
2 offres
gRPC
785,375
2 offres
REST API
698,333
3 offres
Salesforce
654,012
4 offres
Golang
576,371
2 offres
Kafka
573,583
3 offres
LLM
559,354
2 offres
Terraform
509,354
4 offres
Redis
467,687
2 offres
LangSmith
459,208
2 offres
Google ADK
459,208
2 offres
Vertex AI
459,208
2 offres
AWS Bedrock
459,208
2 offres
Estimates based on offers published on Jobiglo.